Adair is served by:
COMPANY | CUSTOMERS | SOURCE |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Farmers R.E.C.C. | 143 | est. from census map 3/16/2005 |
Kentucky Utilities Company | 2,764 | maintained by utility 1/5/2022 |
South Kentucky R.E.C.C. | 602 | maintained by utility 4/26/2012 |
Taylor County R.E.C.C. | 5,880 | est. from census map 3/16/2005 |
Tri-County EMC* | 166 | est. from census map 3/16/2005 |
* Not regulated
Adair is served by:
COMPANY | CUSTOMERS | SOURCE |
Duo County Telephone Cooperative Corporation, Inc. | 1 | est. from census map 11/21/2006 |
South Central Rural Telecommunications Cooperative, Inc. | 30 | maintained by utility 1/10/2007 |
Windstream Kentucky East, LLC | 1 | maintained by utility 2/13/2008 |
Allen is served by:
COMPANY | CUSTOMERS | SOURCE |
Tri-County EMC* | 8,030 | est. from census map 3/16/2005 |
Warren RECC* | 22 | est. from census map 3/16/2005 |
* Not regulated
Allen is served by:
COMPANY | CUSTOMERS | SOURCE |
North Central Telephone Cooperative, Inc. | 1 | est. from census map 11/21/2006 |
South Central Rural Telecommunications Cooperative, Inc. | 83 | maintained by utility 1/10/2007 |
Windstream Kentucky East, LLC | 1 | maintained by utility 2/13/2008 |
Anderson is served by:
COMPANY | CUSTOMERS | SOURCE |
Blue Grass Energy Cooperative Corp. | 4,477 | maintained by utility 4/4/2006 |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Kentucky Utilities Company | 6,956 | maintained by utility 1/5/2022 |
Salt River Electric Cooperative Corp. | 10 | est. from census map 3/16/2005 |
Shelby Energy Cooperative, Inc. | 4 | est. from census map 3/16/2005 |
Anderson is served by:
COMPANY | CUSTOMERS | SOURCE |
BellSouth Telecommunications, LLC dba AT&T Kentucky and AT&T Southeast | 1 | est. from census map 11/21/2006 |
Ballard is served by:
COMPANY | CUSTOMERS | SOURCE |
Big Rivers Electric Corporation | 1 | est. from census map 3/11/2005 |
Jackson Purchase Energy Corporation | 2,811 | maintained by utility 4/4/2007 |
Kentucky Utilities Company | 2,391 | maintained by utility 1/4/2021 |
Ballard is served by:
COMPANY | CUSTOMERS | SOURCE |
Ballard Rural Telephone Cooperative Corporation, Inc. | 1 | est. from census map 11/21/2006 |
Barren is served by:
COMPANY | CUSTOMERS | SOURCE |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Farmers R.E.C.C. | 11,395 | est. from census map 3/16/2005 |
Glasgow Electric Plant Board* | 4,477 | est. from census map 3/16/2005 |
Kentucky Utilities Company | 1,382 | maintained by utility 1/5/2022 |
Tri-County EMC* | 510 | est. from census map 3/16/2005 |
Warren RECC* | 348 | est. from census map 3/16/2005 |
* Not regulated
Barren is served by:
COMPANY | CUSTOMERS | SOURCE |
South Central Rural Telecommunications Cooperative, Inc. | 12,060 | maintained by utility 1/10/2007 |
Windstream Kentucky East, LLC | 1 | maintained by utility 2/13/2008 |
Bath is served by:
COMPANY | CUSTOMERS | SOURCE |
Clark Energy Cooperative, Inc. | 1,461 | maintained by utility 6/21/2010 |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Fleming-Mason Energy Cooperative, Inc. | 2,763 | est. from census map 3/16/2005 |
Kentucky Utilities Company | 2,679 | maintained by utility 1/5/2022 |
Bath is served by:
COMPANY | CUSTOMERS | SOURCE |
BellSouth Telecommunications, LLC dba AT&T Kentucky and AT&T Southeast | 1 | est. from census map 11/21/2006 |
Mountain Rural Telephone Cooperative Corporation | 1 | est. from census map 11/21/2006 |
Windstream Kentucky East, LLC | 1 | maintained by utility 2/13/2008 |
Bell is served by:
COMPANY | CUSTOMERS | SOURCE |
Cumberland Valley Electric, Inc. | 885 | maintained by utility 6/17/2009 |
Kentucky Utilities Company | 13,678 | maintained by utility 1/5/2022 |
Bell is served by:
COMPANY | CUSTOMERS | SOURCE |
BellSouth Telecommunications, LLC dba AT&T Kentucky and AT&T Southeast | 1 | est. from census map 11/21/2006 |
Boone is served by:
COMPANY | CUSTOMERS | SOURCE |
Duke Energy Kentucky, Inc. | 21,626 | est. from census map 5/26/2006 |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Owen Electric Cooperative, Inc. | 18,977 | maintained by utility 2/22/2006 |
The Union Light, Heat and Power Company | 21,626 | est. from census map 3/16/2005 |
Boone is served by:
COMPANY | CUSTOMERS | SOURCE |
Cincinnati Bell Telephone Company LLC dba altafiber Network Solutions | 1 | est. from census map 11/21/2006 |
Bourbon is served by:
COMPANY | CUSTOMERS | SOURCE |
Blue Grass Energy Cooperative Corp. | 1,720 | maintained by utility 4/4/2006 |
Clark Energy Cooperative, Inc. | 1,048 | maintained by utility 6/21/2010 |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Kentucky Utilities Company | 6,533 | maintained by utility 1/5/2022 |
Bourbon is served by:
COMPANY | CUSTOMERS | SOURCE |
BellSouth Telecommunications, LLC dba AT&T Kentucky and AT&T Southeast | 1 | est. from census map 11/21/2006 |
Windstream Kentucky East, LLC | 1 | maintained by utility 2/13/2008 |
Boyd is served by:
COMPANY | CUSTOMERS | SOURCE |
Kentucky Power Company | 26,218 | maintained by utility 4/28/2005 |
Boyd is served by:
COMPANY | CUSTOMERS | SOURCE |
Windstream Kentucky East, LLC | 1 | maintained by utility 2/13/2008 |
Boyle is served by:
COMPANY | CUSTOMERS | SOURCE |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Inter-County Energy Cooperative Corporation | 3,511 | maintained by utility 3/17/2015 |
Kentucky Utilities Company | 11,849 | maintained by utility 1/5/2022 |
Boyle is served by:
COMPANY | CUSTOMERS | SOURCE |
BellSouth Telecommunications, LLC dba AT&T Kentucky and AT&T Southeast | 1 | est. from census map 11/21/2006 |
Bracken is served by:
COMPANY | CUSTOMERS | SOURCE |
Blue Grass Energy Cooperative Corp. | 1,428 | maintained by utility 4/4/2006 |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Fleming-Mason Energy Cooperative, Inc. | 729 | est. from census map 3/16/2005 |
Kentucky Utilities Company | 2,991 | maintained by utility 1/5/2022 |
Bracken is served by:
COMPANY | CUSTOMERS | SOURCE |
Windstream Kentucky East, LLC | 1 | maintained by utility 2/13/2008 |
Breathitt is served by:
COMPANY | CUSTOMERS | SOURCE |
Big Sandy R.E.C.C. | 11 | est. from census map 3/16/2005 |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Jackson Energy Cooperative Corporation | 14 | est. from census map 3/16/2005 |
Kentucky Power Company | 6,044 | maintained by utility 4/28/2005 |
Licking Valley R.E.C.C. | 2,433 | est. from census map 3/16/2005 |
Breathitt is served by:
COMPANY | CUSTOMERS | SOURCE |
BellSouth Telecommunications, LLC dba AT&T Kentucky and AT&T Southeast | 1 | est. from census map 11/21/2006 |
Foothills Rural Telephone Cooperative Corporation, Inc. | 1 | est. from census map 11/21/2006 |
Leslie County Telephone Company, Inc. | 1 | est. from census map 11/21/2006 |
Thacker-Grigsby Telephone Company, Incorporated | 1 | est. from census map 11/21/2006 |
Breckinridge is served by:
COMPANY | CUSTOMERS | SOURCE |
Big Rivers Electric Corporation | 1 | est. from census map 3/11/2005 |
Kenergy Corp. | 3 | maintained by utility 2/25/2008 |
Meade County R.E.C.C. | 9,866 | est. from census map 3/16/2005 |
Nolin R.E.C.C. | 28 | maintained by utility 10/2/2018 |
Warren RECC* | 5 | est. from census map 3/16/2005 |
* Not regulated
Breckinridge is served by:
COMPANY | CUSTOMERS | SOURCE |
Brandenburg Telephone Company, Inc. | 1 | est. from census map 11/21/2006 |
Bullitt is served by:
COMPANY | CUSTOMERS | SOURCE |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Jackson Purchase Energy Corporation | 1 | maintained by utility 4/4/2007 |
Kentucky Utilities Company | 744 | maintained by utility 1/4/2021 |
Louisville Gas and Electric Company | 11,213 | maintained by utility 1/5/2022 |
Nolin R.E.C.C. | 1 | maintained by utility 10/2/2018 |
Salt River Electric Cooperative Corp. | 17,061 | est. from census map 3/16/2005 |
Bullitt is served by:
COMPANY | CUSTOMERS | SOURCE |
BellSouth Telecommunications, LLC dba AT&T Kentucky and AT&T Southeast | 1 | est. from census map 11/21/2006 |
Windstream Kentucky West, LLC | 1 | est. from census map 11/21/2006 |
Butler is served by:
COMPANY | CUSTOMERS | SOURCE |
Pennyrile RECC* | 462 | est. from census map 3/16/2005 |
Warren RECC* | 5,352 | est. from census map 3/16/2005 |
* Not regulated
Butler is served by:
COMPANY | CUSTOMERS | SOURCE |
BellSouth Telecommunications, LLC dba AT&T Kentucky and AT&T Southeast | 1 | est. from census map 11/21/2006 |
Logan Telephone Cooperative, Inc. dba LTC Connect | 1 | est. from census map 11/21/2006 |
Windstream Kentucky East, LLC | 1 | maintained by utility 2/13/2008 |
Caldwell is served by:
COMPANY | CUSTOMERS | SOURCE |
Big Rivers Electric Corporation | 1 | est. from census map 3/11/2005 |
Kenergy Corp. | 1,314 | maintained by utility 2/25/2008 |
Kentucky Utilities Company | 1,343 | maintained by utility 1/5/2022 |
Pennyrile RECC* | 990 | est. from census map 3/16/2005 |
Princeton Electric Plant Board* | 2,658 | est. from census map 3/16/2005 |
* Not regulated
Caldwell is served by:
COMPANY | CUSTOMERS | SOURCE |
BellSouth Telecommunications, LLC dba AT&T Kentucky and AT&T Southeast | 1 | est. from census map 11/21/2006 |
Calloway is served by:
COMPANY | CUSTOMERS | SOURCE |
Murray Electric System* | 2,550 | est. from census map 3/16/2005 |
West Kentucky RECC* | 13,515 | est. from census map 3/16/2005 |
* Not regulated
Calloway is served by:
COMPANY | CUSTOMERS | SOURCE |
BellSouth Telecommunications, LLC dba AT&T Kentucky and AT&T Southeast | 1 | est. from census map 11/21/2006 |
West Kentucky Rural Telephone Cooperative Corporation, Inc. dba WK&T dba West Kentucky and Tennessee Telecommunications | 1 | est. from census map 11/21/2006 |
Campbell is served by:
COMPANY | CUSTOMERS | SOURCE |
Duke Energy Kentucky, Inc. | 33,391 | est. from census map 5/26/2006 |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Kentucky Utilities Company | 606 | maintained by utility 1/5/2022 |
Owen Electric Cooperative, Inc. | 3,337 | maintained by utility 2/22/2006 |
The Union Light, Heat and Power Company | 33,391 | est. from census map 3/16/2005 |
Campbell is served by:
COMPANY | CUSTOMERS | SOURCE |
Cincinnati Bell Telephone Company LLC dba altafiber Network Solutions | 1 | est. from census map 11/21/2006 |
Carlisle is served by:
COMPANY | CUSTOMERS | SOURCE |
Big Rivers Electric Corporation | 1 | est. from census map 3/11/2005 |
Hickman-Fulton County RECC* | 789 | est. from census map 3/16/2005 |
Jackson Purchase Energy Corporation | 508 | maintained by utility 4/4/2007 |
Kentucky Utilities Company | 28 | maintained by utility 1/4/2021 |
West Kentucky RECC* | 1,280 | est. from census map 3/16/2005 |
* Not regulated
Carlisle is served by:
COMPANY | CUSTOMERS | SOURCE |
West Kentucky Rural Telephone Cooperative Corporation, Inc. dba WK&T dba West Kentucky and Tennessee Telecommunications | 1 | est. from census map 11/21/2006 |
Windstream Kentucky East, LLC | 1 | maintained by utility 2/13/2008 |
Carroll is served by:
COMPANY | CUSTOMERS | SOURCE |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Kentucky Utilities Company | 4,183 | maintained by utility 1/5/2022 |
Owen Electric Cooperative, Inc. | 1,039 | maintained by utility 2/22/2006 |
Shelby Energy Cooperative, Inc. | 656 | est. from census map 3/16/2005 |
Carroll is served by:
COMPANY | CUSTOMERS | SOURCE |
BellSouth Telecommunications, LLC dba AT&T Kentucky and AT&T Southeast | 1 | est. from census map 11/21/2006 |
Carter is served by:
COMPANY | CUSTOMERS | SOURCE |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Grayson R.E.C.C. | 4,441 | est. from census map 3/16/2005 |
Kentucky Power Company | 9,154 | maintained by utility 4/28/2005 |
Carter is served by:
COMPANY | CUSTOMERS | SOURCE |
Windstream Kentucky East, LLC | 1 | maintained by utility 2/13/2008 |
Casey is served by:
COMPANY | CUSTOMERS | SOURCE |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Inter-County Energy Cooperative Corporation | 1,952 | maintained by utility 3/17/2015 |
Kentucky Utilities Company | 1,963 | maintained by utility 1/5/2022 |
South Kentucky R.E.C.C. | 1,698 | maintained by utility 4/26/2012 |
Taylor County R.E.C.C. | 2,753 | est. from census map 3/16/2005 |
Casey is served by:
COMPANY | CUSTOMERS | SOURCE |
BellSouth Telecommunications, LLC dba AT&T Kentucky and AT&T Southeast | 1 | est. from census map 11/21/2006 |
Duo County Telephone Cooperative Corporation, Inc. | 1 | est. from census map 11/21/2006 |
Windstream Kentucky East, LLC | 1 | maintained by utility 2/13/2008 |
Christian is served by:
COMPANY | CUSTOMERS | SOURCE |
Hopkinsville Electric System* | 9,177 | est. from census map 3/16/2005 |
Kentucky Utilities Company | 897 | maintained by utility 1/5/2022 |
Pennyrile RECC* | 17,671 | est. from census map 3/16/2005 |
* Not regulated
Christian is served by:
COMPANY | CUSTOMERS | SOURCE |
BellSouth Telecommunications, LLC dba AT&T Kentucky and AT&T Southeast | 1 | est. from census map 11/21/2006 |
Clark is served by:
COMPANY | CUSTOMERS | SOURCE |
Clark Energy Cooperative, Inc. | 4,157 | maintained by utility 6/21/2010 |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Kentucky Utilities Company | 14,815 | maintained by utility 1/5/2022 |
Clark is served by:
COMPANY | CUSTOMERS | SOURCE |
BellSouth Telecommunications, LLC dba AT&T Kentucky and AT&T Southeast | 1 | est. from census map 11/21/2006 |
Windstream Kentucky East, LLC | 1 | maintained by utility 2/13/2008 |
Clay is served by:
COMPANY | CUSTOMERS | SOURCE |
Cumberland Valley Electric, Inc. | 34 | maintained by utility 6/17/2009 |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Jackson Energy Cooperative Corporation | 8,128 | est. from census map 3/16/2005 |
Kentucky Power Company | 92 | maintained by utility 4/28/2005 |
Kentucky Utilities Company | 2,136 | maintained by utility 1/5/2022 |
Clay is served by:
COMPANY | CUSTOMERS | SOURCE |
Windstream Kentucky East, LLC | 1 | maintained by utility 2/13/2008 |
Clinton is served by:
COMPANY | CUSTOMERS | SOURCE |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
South Kentucky R.E.C.C. | 6,742 | maintained by utility 4/26/2012 |
Tri-County EMC* | 159 | est. from census map 3/16/2005 |
* Not regulated
Clinton is served by:
COMPANY | CUSTOMERS | SOURCE |
Windstream Kentucky East, LLC | 1 | maintained by utility 2/13/2008 |
Crittenden is served by:
COMPANY | CUSTOMERS | SOURCE |
Big Rivers Electric Corporation | 1 | est. from census map 3/11/2005 |
Kenergy Corp. | 2,459 | maintained by utility 2/25/2008 |
Kentucky Utilities Company | 2,831 | maintained by utility 1/5/2022 |
Crittenden is served by:
COMPANY | CUSTOMERS | SOURCE |
BellSouth Telecommunications, LLC dba AT&T Kentucky and AT&T Southeast | 1 | est. from census map 11/21/2006 |
Salem Telephone Company | 1 | est. from census map 11/21/2006 |
Cumberland is served by:
COMPANY | CUSTOMERS | SOURCE |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
South Kentucky R.E.C.C. | 19 | maintained by utility 4/26/2012 |
Taylor County R.E.C.C. | 11 | est. from census map 3/16/2005 |
Tri-County EMC* | 3,538 | est. from census map 3/16/2005 |
* Not regulated
Cumberland is served by:
COMPANY | CUSTOMERS | SOURCE |
Duo County Telephone Cooperative Corporation, Inc. | 1 | est. from census map 11/21/2006 |
Windstream Kentucky East, LLC | 1 | maintained by utility 2/13/2008 |
Daviess is served by:
COMPANY | CUSTOMERS | SOURCE |
Big Rivers Electric Corporation | 1 | est. from census map 3/11/2005 |
Kenergy Corp. | 19,700 | maintained by utility 2/25/2008 |
Kentucky Utilities Company | 15 | maintained by utility 1/5/2022 |
Daviess is served by:
COMPANY | CUSTOMERS | SOURCE |
BellSouth Telecommunications, LLC dba AT&T Kentucky and AT&T Southeast | 1 | est. from census map 11/21/2006 |
Edmonson is served by:
COMPANY | CUSTOMERS | SOURCE |
Farmers R.E.C.C. | 94 | est. from census map 3/16/2005 |
Kentucky Utilities Company | 79 | maintained by utility 1/5/2022 |
Warren RECC* | 5,655 | est. from census map 3/16/2005 |
* Not regulated
Edmonson is served by:
COMPANY | CUSTOMERS | SOURCE |
Windstream Kentucky East, LLC | 1 | maintained by utility 2/13/2008 |
Elliott is served by:
COMPANY | CUSTOMERS | SOURCE |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Grayson R.E.C.C. | 3,054 | est. from census map 3/16/2005 |
Kentucky Power Company | 95 | maintained by utility 4/28/2005 |
Licking Valley R.E.C.C. | 1 | est. from census map 3/16/2005 |
Elliott is served by:
COMPANY | CUSTOMERS | SOURCE |
Mountain Rural Telephone Cooperative Corporation | 1 | est. from census map 11/21/2006 |
Estill is served by:
COMPANY | CUSTOMERS | SOURCE |
Blue Grass Energy Cooperative Corp. | 13 | maintained by utility 4/4/2006 |
Clark Energy Cooperative, Inc. | 44 | maintained by utility 6/21/2010 |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Jackson Energy Cooperative Corporation | 5,004 | est. from census map 3/16/2005 |
Kentucky Utilities Company | 3,144 | maintained by utility 1/5/2022 |
Estill is served by:
COMPANY | CUSTOMERS | SOURCE |
BellSouth Telecommunications, LLC dba AT&T Kentucky and AT&T Southeast | 1 | est. from census map 11/21/2006 |
Windstream Kentucky East, LLC | 1 | maintained by utility 2/13/2008 |
Fayette is served by:
COMPANY | CUSTOMERS | SOURCE |
Blue Grass Energy Cooperative Corp. | 6,210 | maintained by utility 4/4/2006 |
Clark Energy Cooperative, Inc. | 103 | maintained by utility 6/21/2010 |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Kentucky Utilities Company | 169,016 | maintained by utility 1/5/2022 |
Fayette is served by:
COMPANY | CUSTOMERS | SOURCE |
Windstream Kentucky East, LLC | 1 | maintained by utility 2/13/2008 |
Fleming is served by:
COMPANY | CUSTOMERS | SOURCE |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Fleming-Mason Energy Cooperative, Inc. | 5,605 | est. from census map 3/16/2005 |
Kentucky Utilities Company | 2,149 | maintained by utility 1/4/2021 |
Fleming is served by:
COMPANY | CUSTOMERS | SOURCE |
Windstream Kentucky East, LLC | 1 | maintained by utility 2/13/2008 |
Floyd is served by:
COMPANY | CUSTOMERS | SOURCE |
Big Sandy R.E.C.C. | 5,911 | est. from census map 3/16/2005 |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Kentucky Power Company | 17,358 | maintained by utility 4/28/2005 |
Floyd is served by:
COMPANY | CUSTOMERS | SOURCE |
BellSouth Telecommunications, LLC dba AT&T Kentucky and AT&T Southeast | 1 | est. from census map 11/21/2006 |
Gearheart Communications Company, Inc. dba Coalfields Telephone Company | 1 | est. from census map 11/21/2006 |
Thacker-Grigsby Telephone Company, Incorporated | 1 | est. from census map 11/21/2006 |
Franklin is served by:
COMPANY | CUSTOMERS | SOURCE |
Blue Grass Energy Cooperative Corp. | 3,445 | maintained by utility 4/4/2006 |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Kentucky Utilities Company | 3,365 | maintained by utility 1/5/2022 |
Shelby Energy Cooperative, Inc. | 33 | est. from census map 3/16/2005 |
Franklin is served by:
COMPANY | CUSTOMERS | SOURCE |
BellSouth Telecommunications, LLC dba AT&T Kentucky and AT&T Southeast | 1 | est. from census map 11/21/2006 |
Windstream Kentucky East, LLC | 1 | maintained by utility 5/29/2013 |
Fulton is served by:
COMPANY | CUSTOMERS | SOURCE |
Fulton Electric System* | 1,366 | est. from census map 3/16/2005 |
Hickman Electric System* | 549 | est. from census map 3/16/2005 |
Hickman-Fulton County RECC* | 1,752 | est. from census map 3/16/2005 |
Kentucky Utilities Company | 27 | maintained by utility 1/5/2022 |
* Not regulated
Fulton is served by:
COMPANY | CUSTOMERS | SOURCE |
BellSouth Telecommunications, LLC dba AT&T Kentucky and AT&T Southeast | 1 | est. from census map 11/21/2006 |
Gallatin is served by:
COMPANY | CUSTOMERS | SOURCE |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Kentucky Utilities Company | 1,558 | maintained by utility 1/5/2022 |
Owen Electric Cooperative, Inc. | 3,272 | maintained by utility 2/22/2006 |
Gallatin is served by:
COMPANY | CUSTOMERS | SOURCE |
Cincinnati Bell Telephone Company LLC dba altafiber Network Solutions | 1 | est. from census map 11/21/2006 |
Garrard is served by:
COMPANY | CUSTOMERS | SOURCE |
Blue Grass Energy Cooperative Corp. | 24 | maintained by utility 4/4/2006 |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Inter-County Energy Cooperative Corporation | 4,711 | maintained by utility 3/17/2015 |
Jackson Energy Cooperative Corporation | 10 | est. from census map 3/16/2005 |
Kentucky Utilities Company | 4,222 | maintained by utility 1/5/2022 |
Garrard is served by:
COMPANY | CUSTOMERS | SOURCE |
Windstream Kentucky East, LLC | 1 | maintained by utility 2/13/2008 |
Grant is served by:
COMPANY | CUSTOMERS | SOURCE |
Blue Grass Energy Cooperative Corp. | 265 | maintained by utility 4/4/2006 |
Duke Energy Kentucky, Inc. | 1,375 | est. from census map 5/26/2006 |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Kentucky Utilities Company | 277 | maintained by utility 1/5/2022 |
Owen Electric Cooperative, Inc. | 6,853 | maintained by utility 2/22/2006 |
The Union Light, Heat and Power Company | 1,375 | est. from census map 3/16/2005 |
Grant is served by:
COMPANY | CUSTOMERS | SOURCE |
Cincinnati Bell Telephone Company LLC dba altafiber Network Solutions | 1 | est. from census map 11/21/2006 |
Graves is served by:
COMPANY | CUSTOMERS | SOURCE |
Big Rivers Electric Corporation | 1 | est. from census map 3/11/2005 |
Hickman-Fulton County RECC* | 76 | est. from census map 3/16/2005 |
Jackson Purchase Energy Corporation | 2,324 | maintained by utility 4/4/2007 |
Mayfield Electric & Water System* | 3,418 | est. from census map 3/16/2005 |
West Kentucky RECC* | 11,291 | est. from census map 3/16/2005 |
* Not regulated
Graves is served by:
COMPANY | CUSTOMERS | SOURCE |
BellSouth Telecommunications, LLC dba AT&T Kentucky and AT&T Southeast | 1 | est. from census map 11/21/2006 |
West Kentucky Rural Telephone Cooperative Corporation, Inc. dba WK&T dba West Kentucky and Tennessee Telecommunications | 1 | est. from census map 11/21/2006 |
Grayson is served by:
COMPANY | CUSTOMERS | SOURCE |
Big Rivers Electric Corporation | 1 | est. from census map 3/11/2005 |
Farmers R.E.C.C. | 255 | est. from census map 3/16/2005 |
Kentucky Utilities Company | 3,750 | maintained by utility 1/5/2022 |
Meade County R.E.C.C. | 1,014 | est. from census map 3/16/2005 |
Nolin R.E.C.C. | 371 | maintained by utility 11/27/2018 |
Warren RECC* | 10,153 | est. from census map 3/16/2005 |
* Not regulated
Grayson is served by:
COMPANY | CUSTOMERS | SOURCE |
BellSouth Telecommunications, LLC dba AT&T Kentucky and AT&T Southeast | 1 | est. from census map 11/21/2006 |
Windstream Kentucky East, LLC | 1 | maintained by utility 2/13/2008 |
Green is served by:
COMPANY | CUSTOMERS | SOURCE |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Farmers R.E.C.C. | 176 | est. from census map 3/16/2005 |
Kentucky Utilities Company | 1,388 | maintained by utility 1/5/2022 |
Nolin R.E.C.C. | 129 | maintained by utility 11/27/2018 |
Taylor County R.E.C.C. | 4,946 | est. from census map 3/16/2005 |
Green is served by:
COMPANY | CUSTOMERS | SOURCE |
South Central Rural Telecommunications Cooperative, Inc. | 531 | maintained by utility 1/10/2007 |
Windstream Kentucky East, LLC | 1 | maintained by utility 2/13/2008 |
Greenup is served by:
COMPANY | CUSTOMERS | SOURCE |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Grayson R.E.C.C. | 3,639 | est. from census map 3/16/2005 |
Kentucky Power Company | 15,546 | maintained by utility 4/28/2005 |
Greenup is served by:
COMPANY | CUSTOMERS | SOURCE |
Windstream Kentucky East, LLC | 1 | maintained by utility 2/13/2008 |
Hancock is served by:
COMPANY | CUSTOMERS | SOURCE |
Big Rivers Electric Corporation | 1 | est. from census map 3/11/2005 |
Kenergy Corp. | 4,495 | maintained by utility 2/25/2008 |
Meade County R.E.C.C. | 17 | est. from census map 3/16/2005 |
Hancock is served by:
COMPANY | CUSTOMERS | SOURCE |
BellSouth Telecommunications, LLC dba AT&T Kentucky and AT&T Southeast | 1 | est. from census map 11/21/2006 |
Lewisport Telephone Company, Inc. | 1 | est. from census map 11/21/2006 |
Hardin is served by:
COMPANY | CUSTOMERS | SOURCE |
Big Rivers Electric Corporation | 1 | est. from census map 3/11/2005 |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Kentucky Utilities Company | 25,632 | maintained by utility 1/5/2022 |
Louisville Gas and Electric Company | 654 | maintained by utility 1/5/2022 |
Meade County R.E.C.C. | 52 | est. from census map 3/16/2005 |
Nolin R.E.C.C. | 29,502 | maintained by utility 11/27/2018 |
Hardin is served by:
COMPANY | CUSTOMERS | SOURCE |
BellSouth Telecommunications, LLC dba AT&T Kentucky and AT&T Southeast | 1 | est. from census map 11/21/2006 |
Brandenburg Telephone Company, Inc. | 1 | est. from census map 11/21/2006 |
Windstream Kentucky East, LLC | 1 | maintained by utility 2/13/2008 |
Harlan is served by:
COMPANY | CUSTOMERS | SOURCE |
Cumberland Valley Electric, Inc. | 1,948 | maintained by utility 6/17/2009 |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Kentucky Utilities Company | 13,753 | maintained by utility 1/5/2022 |
Harlan is served by:
COMPANY | CUSTOMERS | SOURCE |
BellSouth Telecommunications, LLC dba AT&T Kentucky and AT&T Southeast | 1 | est. from census map 11/21/2006 |
Leslie County Telephone Company, Inc. | 1 | est. from census map 11/21/2006 |
Windstream Kentucky East, LLC | 1 | maintained by utility 2/13/2008 |
Harrison is served by:
COMPANY | CUSTOMERS | SOURCE |
Blue Grass Energy Cooperative Corp. | 5,666 | maintained by utility 4/4/2006 |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
Kentucky Utilities Company | 4,287 | maintained by utility 1/5/2022 |
Harrison is served by:
COMPANY | CUSTOMERS | SOURCE |
BellSouth Telecommunications, LLC dba AT&T Kentucky and AT&T Southeast | 1 | est. from census map 11/21/2006 |
Cincinnati Bell Telephone Company LLC dba altafiber Network Solutions | 1 | est. from census map 11/21/2006 |
Hart is served by:
COMPANY | CUSTOMERS | SOURCE |
East Kentucky Power Cooperative, Inc. | 1 | est. from census map 3/11/2005 |
